Nitrogen Phosphorous Potassium also known as NPK is used worldwide as a major cropping fertilizer. NPK fertilizer has variation in the concentration of the nutrients suitable as per the crop requirement. It consists all the main source for Nitrogen, Potassium and Phosphorous. NPK dissolves readily to provide nitrogen, potassium and phosphorous to crops, vegetables and fruits at all stages of growth. It helps the plant for quick sprouting and vegetation.
NPK | 19-19-19 |
Total Nitrogen % by Weight (Min.) | 19.0% |
Water Soluble Phosphate (as P2O5) % by Weight (Min.) | 19.0% |
Water Soluble Potassium (as K2O) % by Weight (Min.) | 19.0% |
Matter Insoluble in Water % by Weight (Max.) | 0.5% |
NPK | 20-20-20 |
Total Nitrogen % by Weight (Min.) | 20.0% |
Water Soluble Phosphate (as P2O5) % by Weight (Min.) | 20.0% |
Water Soluble Potassium (as K2O) % by Weight (Min.) | 20.0% |
Matter Insoluble in Water % by Weight (Max.) | 0.5% |
NPK | 13-40-13 |
Total Nitrogen % by Weight (Min.) | 13.0% |
Water Soluble Phosphate (as P2O5) % by Weight (Min.) | 40.0% |
Water Soluble Potassium (as K2O) % by Weight (Min.) | 13.0% |
Matter Insoluble in Water % by Weight (Max.) | 0.5% |
APPLICATIONS
There are no special precautions associated with the direct usage of NPK. NPK can be mixed with other water soluble fertilizers taking care that it should not be mixed with calcium and magnesium fertilizers. NPK can be applied in bulk blending, fertigation, foliar spray.
YESHA TECHNOLOGY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |